The ASX 100 list contains companies from the ASX 50 and the ASX MidCap 50 indexes.
Companies that have earned the right to be listed in the ASX 100 are required to meet certain qualification metrics and must be listed on the Australian Securities Exchange in 2021.
Contents
The ASX 100 index contains companies from the ASX 50 and the ASX MidCap 50 indexes.
Companies that have earned the right to be listed in the ASX 100 are required to meet certain qualification metrics and must be listed on the Australian Securities Exchange in 2021.
Just like other variations of ASX indexes, some companies could be added or removed at the beginning of every quarter based on their market cap.
This is the point in time where rebalancing also happens to ensure the fund is managed appropriately.
Standard & Poor’s is responsible for managing the index and ensuring adequate performance.
The ASX 100 has been around for more than 21 years and was originally established in April of 2000.
It has been an excellent index for more than two decades and provides investors with exposure to one hundred of Australia’s best-performing companies.
ASX 100 Companies List
Investors should always be prepared for companies to be added or removed at the beginning of a new economic quarter.
Here is the most-recently updated list of ASX 100 companies, sorted by alphabetical order.
Sorted by Alphabetical Order (Source)
Symbol | Company |
A2M | The a2 Milk Company Ltd |
AFI | Australian Foundation Investment Company Ltd |
AGL | AGL Energy Ltd |
AIA | Auckland International Airport Ltd |
ALD | Ampol Ltd |
ALL | Aristocrat Leisure Ltd |
ALQ | Als Ltd |
ALX | Atlas Arteria |
AMC | Amcor Plc |
ANN | Ansell Ltd |
ANZ | Australia and New Zealand Banking Group Ltd |
APA | APA Group |
APT | Afterpay Ltd |
ARG | Argo Investments Ltd |
AST | Ausnet Services Ltd |
ASX | ASX Ltd |
AWC | Alumina Ltd |
AZJ | Aurizon Holdings Ltd |
BEN | Bendigo and Adelaide Bank Ltd |
BHP | BHP Group Ltd |
BLD | Boral Ltd |
BOQ | Bank of Queensland Ltd |
BSL | Bluescope Steel Ltd |
BXB | Brambles Ltd |
CBA | Commonwealth Bank of Australia |
CCL | Coca-Cola Amatil Ltd |
CHC | Charter Hall Group |
CIM | Cimic Group Ltd |
COH | Cochlear Ltd |
COL | Coles Group Ltd |
CPU | Computershare Ltd |
CSL | CSL Ltd |
CWN | Crown Resorts Ltd |
CWY | Cleanaway Waste Management Ltd |
DMP | Domino’s PIZZA Enterprises Ltd |
DXS | Dexus |
EVN | Evolution Mining Ltd |
FBU | Fletcher Building Ltd |
FMG | Fortescue Metals Group Ltd |
FPH | Fisher & Paykel Healthcare Corporation Ltd |
GMG | Goodman Group |
GPT | GPT Group |
HVN | Harvey Norman Holdings Ltd |
IAG | Insurance Australia Group Ltd |
IEL | Idp Education Ltd |
IGO | IGO Ltd |
IPL | Incitec Pivot Ltd |
JBH | JB Hi-Fi Ltd |
JHX | James Hardie Industries Plc |
LLC | Lendlease Group |
MCY | Mercury NZ Ltd |
MEZ | Meridian Energy Ltd |
MFG | Magellan Financial Group Ltd |
MGOC | Magellan Global Fund (Open Class) (Managed Fund) |
MGR | Mirvac Group |
MIN | Mineral Resources Ltd |
MPL | Medibank Private Ltd |
MQG | Macquarie Group Ltd |
NAB | National Australia Bank Ltd |
NCM | Newcrest Mining Ltd |
NST | Northern Star Resources Ltd |
NXT | NEXTDC Ltd |
ORG | Origin Energy Ltd |
ORI | Orica Ltd |
OSH | Oil Search Ltd |
OZL | OZ Minerals Ltd |
PMGOLD | Gold |
QAN | Qantas Airways Ltd |
QBE | QBE Insurance Group Ltd |
QUB | QUBE Holdings Ltd |
REA | REA Group Ltd |
REH | Reece Ltd |
RHC | Ramsay Health Care Ltd |
RIO | RIO Tinto Ltd |
RMD | Resmed Inc |
S32 | SOUTH32 Ltd |
SCG | Scentre Group |
SEK | Seek Ltd |
SGP | Stockland |
SHL | Sonic Healthcare Ltd |
SOL | Washington H Soul Pattinson & Company Ltd |
SPK | Spark New Zealand Ltd |
STO | Santos Ltd |
SUN | Suncorp Group Ltd |
SVW | Seven Group Holdings Ltd |
SYD | Sydney Airport |
TAH | Tabcorp Holdings Ltd |
TCL | Transurban Group |
TLS | Telstra Corporation Ltd |
TPG | TPG Telecom Ltd |
TWE | Treasury Wine Estates Ltd |
VAS | Vanguard Australian Shares INDEX ETF |
VCX | Vicinity Centres |
WBC | Westpac Banking Corporation |
WES | Wesfarmers Ltd |
WOR | Worley Ltd |
WOW | Woolworths Group Ltd |
WPL | Woodside Petroleum Ltd |
WTC | Wisetech Global Ltd |
XRO | Xero Ltd |
FAQs about the ASX 100 Index
Here are some answers to frequently asked questions that relate to the ASX 100 Index.
It’s important to understand several of these concepts before investing your money in any fund that is managed on the Australian Securities Exchange.
How long has the ASX 100 been around?
The ASX 100 was established on the 3rd of April back in 2000.
The fund has been operated and maintained by ‘Standard & Poor’s’ for the last 21 years.
In October of 2021, the ASX 100 index was flirting with the 6,000 point threshold, narrowly trading above and below that milestone.
How often does the portfolio composition change in the ASX 100?
Investors can expect the portfolio in the ASX 100 to be adjusted at the conclusion of every economic quarter.
It is not uncommon for a handful of companies to be replaced or rebalanced during these transitions.
Final Thoughts
The ASX 100 might be better than some of the alternative stock indexes because it primarily focuses on the top 100 companies.
The diversity in this fund eliminates a lot of the risks that you might face when investing in stocks individually.
The ASX 100 is currently trading at around 6,000 points in October of 2021 and has the potential to keep growing over the next several months if market conditions remain favorable to investors.
Trade safe!
Disclaimer: The information above is for educational purposes only and should not be treated as investment advice. The strategy presented would not be suitable for investors who are not familiar with exchange traded options. Any readers interested in this strategy should do their own research and seek advice from a licensed financial adviser.